Calories in Amla - Indian Gooseberry
*Percent Daily Values are based on a 2000 calorie diet. Your daily
values may be higher or lower depending on your calorie needs.
Calories in Amla - Indian Gooseberry- 100 gm
| Calories | 58 | Sodium | -- mg |
| Total Fat | -- g | Potassium | -- mg |
| Saturated | -- g | Total Carbs | 18 g |
| Polyunsaturated | -- g | Dietary Fiber | 3 g |
| Monounsaturated | -- g | Sugars | -- g |
| Trans | -- g | Protein | -- g |
| Cholesterol | -- mg | ||
| Vitamin A | --% | Calcium | 5% |
| Vitamin C | 90% | Iron | --% |
